<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Metiri Group</title>
	<atom:link href="http://metiri.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://metiri.com</link>
	<description>Educational Technology - 21st Century Skills</description>
	<lastBuildDate>Tue, 05 Feb 2013 13:48:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Metiri Group develops Digital Learning Day District Progress Assessment from Project 24 at the Alliance for Excellent Education</title>
		<link>http://metiri.com/metiri-group-develops-digital-learning-day-district-progress-assessment-from-project-24-at-the-alliance-for-excellent-education/</link>
		<comments>http://metiri.com/metiri-group-develops-digital-learning-day-district-progress-assessment-from-project-24-at-the-alliance-for-excellent-education/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 13:41:36 +0000</pubDate>
		<dc:creator>Metiri News</dc:creator>
				<category><![CDATA[21st Century Skills]]></category>
		<category><![CDATA[Digital Content]]></category>
		<category><![CDATA[Digital Learning Day]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Educational Technology]]></category>
		<category><![CDATA[One to One Technology]]></category>
		<category><![CDATA[Personalized Learning]]></category>

		<guid isPermaLink="false">http://metiri.com/?p=961</guid>
		<description><![CDATA[In a few short days it is Digital Learning Day, and in anticipation of that Project 24 is providing free access to a self-assessment for district leaders. Metiri is proud to have developed the assessment around the Project 24 framework that helps district leaders address seven major areas of the planning process. There is no&#160;<a href="http://metiri.com/metiri-group-develops-digital-learning-day-district-progress-assessment-from-project-24-at-the-alliance-for-excellent-education/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>In a few short days it is <strong>Digital Learning Day</strong>, and in anticipation of that Project 24 is providing free access to a self-assessment for district leaders. Metiri is proud to have developed the assessment around the Project 24 framework that helps district leaders address seven major areas of the planning process.<a href="http://metiri.com/wp-content/uploads/2013/02/P24_Gears.jpg"><img class="alignright  wp-image-964" title="P24_Gears" src="http://metiri.com/wp-content/uploads/2013/02/P24_Gears.jpg" alt="" width="179" height="179" /></a></p>
<p>There is no commitment on behalf of district leaders at all, it is very easy just follow three easy steps…</p>
<p style="padding-left: 30px;">1. sign up online</p>
<p style="padding-left: 30px;">2. assemble your team</p>
<p style="padding-left: 30px;">3. review and respond to a series of questions</p>
<p style="padding-left: 30px;">4. receive a custom report that provides an overview of your responses along a continuum of growth.</p>
<p>Metiri has always been known for creating useful tools that can help schools advance their efforts in 21st Century learning. The District self-assessment that is being provided by Project 24 is a continuation of those efforts. Within the self-assessment you will also find rubrics for each of the seven areas including &#8211; professional learning, budget and resources, curriculum and instruction, use of time, technology and infrastructure, data and assessment, and academic supports.</p>
<p>Learn more about <a href="http://www.digitallearningday.org" target="_blank">Digital Learning Day</a></p>
<p>Learn more about <a href="http://www.digitallearningday.org/news-and-events/project-24/" target="_blank">Project 24</a></p>
<p><a href="http://www.digitallearningday.org/news-and-events/project-24/gears">Learn more</a> about the P24 District Self-Assessment</p>
<p>Take the <a href="http://www.digitallearningday.org/news-and-events/project-24/self-assessment/" target="_blank">P24 District Assessment</a> Now!</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://metiri.com/metiri-group-develops-digital-learning-day-district-progress-assessment-from-project-24-at-the-alliance-for-excellent-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Updated Continua for 21st Century Skills Now Available</title>
		<link>http://metiri.com/2013-updated-continua-for-21st-century-skills-now-available/</link>
		<comments>http://metiri.com/2013-updated-continua-for-21st-century-skills-now-available/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 21:01:17 +0000</pubDate>
		<dc:creator>Metiri News</dc:creator>
				<category><![CDATA[21st Century Skills]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Critical Thinking]]></category>
		<category><![CDATA[Educational Technology]]></category>
		<category><![CDATA[global citzenship]]></category>
		<category><![CDATA[self direction]]></category>

		<guid isPermaLink="false">http://metiri.com/?p=948</guid>
		<description><![CDATA[Increasingly school districts are acknowledging the critical role of 21st Century Skills in preparing students for college and a career in today’s high tech, global, connected society. The 21st Century Skills include such skills as critical thinking, creativity, collaboration, self-direction, information literacy, global and cultural awareness. As school districts begin to address these skills within&#160;<a href="http://metiri.com/2013-updated-continua-for-21st-century-skills-now-available/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Increasingly school districts are acknowledging the critical role of 21st Century Skills in preparing students for college and a career in today’s high tech, global, connected society. The <a href="http://learning.metiri.com/mod/resource/view.php?id=362" target="_blank">21st Century Skills</a> include such skills as critical thinking, creativity, collaboration, self-direction, information literacy, global and cultural awareness.</p>
<p>As school districts begin to address these skills within the curriculum, they immediately recognize the need to assess their students’ progress. A very common way to to gauge performance progress of students on a myriad of skills, processes, and habits of mind is the use of rubrics. To that end, Metiri Group provides, in a newly updated publication, sets of continua for each of the skills. It is important to note that these continua are in fact, continua – not rubrics. They depict levels of development, but are not specifically targeted to any one task, assignment, content area or grade level.</p>
<p>Educators who engage with this new publication will find the continua to be an excellent starting point for the development of rubrics customized for their students, curricula, classrooms, and units of study. Metiri Group spent several years conducting the background research necessary to develop the initial continua released in 2003 and have continued to updated our research base over the past decade. Our intent continues to be, to provide teachers with explicit criteria by which to gauge students’ progress. Each continuum defines the skill; identifies specific behavioral, cognitive, and affective qualities of each 21st century skill; describes levels of progress toward each of these qualities; and positions each skill in the context of today’s digital society.</p>
<p>We are excited to bring you this new release and hope you find the continua helpful to your work. If you have any questions about how to access our <a href="http://metiri.cm-hosting.com/catalog.php?item=6" target="_blank">2013 21st Century Skills Continua</a> publication please contact us at <a href="mail:learning@metiri.com">learning@metiri.com</a></p>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://metiri.com/wp-content/uploads/2013/01/criticalthinkingshot.jpg"><img class="aligncenter  wp-image-958" title="criticalthinkingshot" src="http://metiri.com/wp-content/uploads/2013/01/criticalthinkingshot.jpg" alt="" width="618" height="364" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://metiri.com/2013-updated-continua-for-21st-century-skills-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FETC is around the corner and Cheryl Lemke will be there!</title>
		<link>http://metiri.com/fetc-is-around-the-corner-and-cheryl-lemke-will-be-there/</link>
		<comments>http://metiri.com/fetc-is-around-the-corner-and-cheryl-lemke-will-be-there/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 03:01:20 +0000</pubDate>
		<dc:creator>Metiri News</dc:creator>
				<category><![CDATA[21st Century Skills]]></category>
		<category><![CDATA[Cheryl]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Educational Technology]]></category>
		<category><![CDATA[Personalized Learning]]></category>

		<guid isPermaLink="false">http://metiri.com/?p=944</guid>
		<description><![CDATA[The Florida Education Technology Conference (FETC) is one of the most comprehensive educational technology events in the nation. Metiri&#8217;s Cheryl Lemke will be providing ideas and insights as a featured speaker at FETC January 30th and 31st. Cheryl has been doing some incredible thinking and writing on the idea of personalization of learning and we&#160;<a href="http://metiri.com/fetc-is-around-the-corner-and-cheryl-lemke-will-be-there/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>The Florida Education Technology Conference (FETC) is one of the most comprehensive educational technology events in the nation. Metiri&#8217;s <a title="Our Team" href="http://metiri.com/our-team/" target="_blank">Cheryl Lemke</a> will be providing ideas and insights as a featured speaker at FETC January 30th and 31st. Cheryl has been doing some incredible thinking and writing on the idea of personalization of learning and we are excited for the opportunity for you to learn more about this landmark work. Cheryl will also be presenting on creativity and innovation in K12 classrooms. Be sure to follow Cheryl on Twitter <a href="http://twitter.com/lemkec" target="_blank">@lemkec</a> and plan to attend her <a href="http://fetc.org/events/florida-educational-technology-conference/information/featured-speakers.aspx" target="_blank">presentations</a>.</p>
<p><a href="http://fetc.org/events/florida-educational-technology-conference/information/featured-speakers.aspx" target="_blank"><strong>Personalization of Learning: Models and Directions for Districts to Get Started</strong></a></p>
<p style="padding-left: 30px;"><strong></strong>Personalization of learning is the next frontier. Come explore personalization through digital learning, exciting uses of Web 2.0 and apps, open educational resources, curated digital content, blended learning, adaptive learning, and ubiquitous access. Take a look at some great examples that are emerging through the implementation of the Common Core, analyze the learner experience, and outcomes, think about what it takes to provide that for your students, and then act.</p>
<p><a href="http://fetc.org/events/florida-educational-technology-conference/information/featured-speakers.aspx" target="_blank"><strong>Creativity and Innovation: Keeping it Alive in K-12</strong></a></p>
<p style="padding-left: 30px;"><strong></strong>Do schools inhibit creativity in students? Can we nurture and promote creativity in students? If so, what does it look like in a 3-year-old? In a grade 4, 7, or 10 student? And how do you measure it? What are some tips and techniques for promoting it, and where&#8217;s the fit with the Common Core, new models of blended, online, personalized, and digital learning? Come join the discussion about the &#8220;secret sauce&#8221; for promoting creativity in today&#8217;s K-12 classroom.</p>
<p style="padding-left: 30px;">
]]></content:encoded>
			<wfw:commentRss>http://metiri.com/fetc-is-around-the-corner-and-cheryl-lemke-will-be-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did you know that Metiri can support your one to one initiative?</title>
		<link>http://metiri.com/did-you-know-that-metiri-can-support-your-one-to-one-initiative/</link>
		<comments>http://metiri.com/did-you-know-that-metiri-can-support-your-one-to-one-initiative/#comments</comments>
		<pubDate>Sat, 20 Oct 2012 16:26:46 +0000</pubDate>
		<dc:creator>Metiri News</dc:creator>
				<category><![CDATA[21st Century Skills]]></category>
		<category><![CDATA[bring your own device]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Educational Technology]]></category>
		<category><![CDATA[One to One Technology]]></category>

		<guid isPermaLink="false">http://metiri.com/?p=933</guid>
		<description><![CDATA[In 2002, Metiri was selected by Apple computer to provide consultation and guidance to the Henrico County Schools as they rolled out the first large-scale, one-to-one initiative in the nation. Laptops were provided to tens of thousands of students over a three-year period. Since that time, Metiri has served as a thought leader in effective&#160;<a href="http://metiri.com/did-you-know-that-metiri-can-support-your-one-to-one-initiative/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>In 2002, Metiri was selected by Apple computer to provide consultation and guidance to the Henrico County Schools as they rolled out the first large-scale, one-to-one initiative in the nation. Laptops were provided to tens of thousands of students over a three-year period. Since that time, Metiri has served as a thought leader in effective deployment of one-to-one laptop, tablet, and even cell phone initiatives. The purpose of these initiatives is to connect rich, authentic curriculum design, with serious science related to leveraging these devices, to promote student engagement and self-regulated learning behaviors. Metiri has had long-term relationships with individual school districts and private companies internationally, with clients such as Apple, Microsoft, and Intel. Metiri has provided the development of white papers and online courses on effective use of laptops and mobile devices; and training and support to ensure that a one-to-one program adds documentable value to students’ school experience.</p>
<p><a title="Supporting One-to-One Initiatives" href="http://metiri.com/services/one-to-one-initiative-support-research-implementation-of-1to1-laptops-ipads-indiana-2/"><em>Read more about what we do to support you in designing, facilitating, and measuring the impact of your one-to-one initiative&#8230;</em></a></p>
<div><a title="Supporting One-to-One Initiatives" href="http://metiri.com/services/one-to-one-initiative-support-research-implementation-of-1to1-laptops-ipads-indiana-2/"> </a></div>
]]></content:encoded>
			<wfw:commentRss>http://metiri.com/did-you-know-that-metiri-can-support-your-one-to-one-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attend Cheryl&#8217;s virtual keynote at FETC 2012</title>
		<link>http://metiri.com/attend-cheryls-virtual-keynote-at-fetc-2012/</link>
		<comments>http://metiri.com/attend-cheryls-virtual-keynote-at-fetc-2012/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 14:55:12 +0000</pubDate>
		<dc:creator>Metiri News</dc:creator>
				<category><![CDATA[21st Century Skills]]></category>
		<category><![CDATA[Cheryl]]></category>
		<category><![CDATA[Digital Content]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Educational Technology]]></category>
		<category><![CDATA[One to One Technology]]></category>
		<category><![CDATA[Personalized Learning]]></category>

		<guid isPermaLink="false">http://metiri.com/?p=923</guid>
		<description><![CDATA[The Florida Educational Technology Conference &#038; Expo has always been known as one of the best in the nation. Maybe, you’ve not been able to travel to Florida to attend one, but you can take part in the 2012 Virtual Conference on Thursday, October 18th from home or school. Cheryl Lemke, well known for her&#160;<a href="http://metiri.com/attend-cheryls-virtual-keynote-at-fetc-2012/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>The Florida Educational Technology Conference &#038; Expo has always been known as one of the best in the nation. Maybe, you’ve not been able to travel to Florida to attend one, but you can take part in the 2012 Virtual Conference on Thursday, October 18th from home or school. Cheryl Lemke, well known for her work in promoting effective uses of technologies in schools, will give the keynote address. There will be an opportunity to attend interactive sessions with leaders in ed tech. At the Conference, you’ll find a virtual networking lounge where you can connect with other educators and educational leaders. There’s a virtual exhibit hall at the conference complete with product and service demonstrations.  You’ll also get free content downloads and presentations to take with you.  <a href="https://vts.inxpo.com/scripts/Server.nxp">Registration is complimentary, but you must RSVP</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://metiri.com/attend-cheryls-virtual-keynote-at-fetc-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheryl Lemke joins Karen Cator and others at ModSim world event</title>
		<link>http://metiri.com/cheryl-lemke-joins-karen-cator-and-other-at-modsim-world-event/</link>
		<comments>http://metiri.com/cheryl-lemke-joins-karen-cator-and-other-at-modsim-world-event/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 17:42:04 +0000</pubDate>
		<dc:creator>Metiri News</dc:creator>
				<category><![CDATA[Cheryl]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Education and Workforce Development]]></category>
		<category><![CDATA[Educational Technology]]></category>
		<category><![CDATA[models and simulation]]></category>

		<guid isPermaLink="false">http://metiri.com/?p=919</guid>
		<description><![CDATA[The sold out MODSIM WORLD 2012 is a unique multi-disciplinary international conference for the exchange of modeling and simulation knowledge, research and technology across industry, government and academia. The 2012 event is a one-day event bridging the fall 2011 MODSIM WORLD event to its new timeslot in the spring of 2013. Focus areas for the&#160;<a href="http://metiri.com/cheryl-lemke-joins-karen-cator-and-other-at-modsim-world-event/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>The sold out <a href="http://www.ndia.org/meetings/21M0/Pages/default.aspx" target="_blank">MODSIM WORLD 2012</a> is a unique multi-disciplinary international conference for the exchange of modeling and simulation knowledge, research and technology across industry, government and academia. The 2012 event is a one-day event bridging the fall 2011 MODSIM WORLD event to its new timeslot in the spring of 2013. Focus areas for the 2012 event, like previous MODSIM WORLD events, include Transportation/Logistics, Medical/Healthcare, Education/Workforce Development, Manufacturing, and Defense/Cyberwarfare.</p>
<p>Metiri&#8217;s Cheryl Lemke will be serving on the panel for education and workforce development along side Karen Cator (Director of Educational Technology, U.S. Dept. of Education). The panel will focus on modeling and simulation in K-16 education, and focus on the following&#8230;</p>
<p><em>With the marked advances in computational speed and memory of modern computers which are generally available to large numbers of people at acceptable cost, modeling and simulation is starting to appear in the lexicon of educational programs ranging from Kindergarten through post-secondary educational programs. Innovation is based on the understanding of the physical systems provided through mathematical models and how those models operate over time. A workforce proficient in modeling and simulation is required to further increase the efficiency and profitability of US industries. </em></p>
<p><em> o Challenges associated with infusing modeling and simulation (M&amp;S) into primary, secondary and post-secondary curricula</em></p>
<p><em>o Solutions associated with infusing M&amp;S into the above curricula. Solutions that could be modeled in other organizations and/or regions</em></p>
]]></content:encoded>
			<wfw:commentRss>http://metiri.com/cheryl-lemke-joins-karen-cator-and-other-at-modsim-world-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Wide Wonders</title>
		<link>http://metiri.com/world-wide-wonders/</link>
		<comments>http://metiri.com/world-wide-wonders/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 20:22:05 +0000</pubDate>
		<dc:creator>Metiri News</dc:creator>
				<category><![CDATA[21st Century Skills]]></category>
		<category><![CDATA[Ed]]></category>
		<category><![CDATA[educational technolody]]></category>
		<category><![CDATA[global citzenship]]></category>

		<guid isPermaLink="false">http://metiri.com/?p=911</guid>
		<description><![CDATA[We’re just wrapping up a project that we are doing for Intel. We’re providing the content for an app that they are developing that is designed to show users how their new Android devices can be integrated in classroom instruction in powerful ways. The project comes from some other work that we have done for&#160;<a href="http://metiri.com/world-wide-wonders/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>We’re just wrapping up a project that we are doing for Intel.  We’re providing the content for an app that they are developing that is designed to show users how their new Android devices can be integrated in classroom instruction in powerful ways.  The project comes from some other work that we have done for Intel that is based on the Range of Use model that Cheryl and I developed over 10 years ago.  The model is basically a way of demonstrating to teachers the universe of uses that one might make of technology in the classroom.  </p>
<p>In one of the previous projects we did for Intel, an online course on engaging students in a one to one environment, we worked with programmers in Egypt.  In this current project, we are working with developers in Ireland.  This morning the app developer in Ireland emailed me looking for some missing links; html that had been lost in the Word doc to text translation.  I pulled up the original doc, copied out the links and sent them, and he responded with thanks; all in real time despite the fact that it is 8:30 AM here and 4:30 PM there.  This reminded me of one the first experiences that I had with the Internet.<br />
I was technology director for a state intermediate school agency in Lake County, IL in the late 80’s/early 90’s.  One of our superintendents in a small elementary district had been to a science conference and had been given a login and email address to the National Science Foundation’s NSFNET, and early precursor of the Internet.  At the time, of course, there was no World Wide Web and you used a variety of protocols to access fileservers, messaging boards, and, of course, email.  </p>
<p>At any rate Wayne, the superintendent got me hooked up with an account and I brought a modem (remember those?) home with me for the weekend to try it out.  I was using TelNet, an early network connection protocol, to gain access to some articles stored on a hard drive in Scandinavia, Denmark I think, when it suddenly struck me that by pressing keys in my living room in McHenry, Illinois, I was making a hard drive whir in Scandinavia!  This absolutely amazed me and I literally spent hours that weekend poking around hard drives all over the US and Europe. (That seemed to be all that was connected at the time.)  It truly gave me my first solid lesson in a shrinking planet.  </p>
<p>I can remember a similar experience the first time I opened a Web browser and used a search engine to search the World Wide Web.  While I was amazed at all the information out there, I can remember doing a search for “American Indian Tribes” and coming up with NOTHING!  Still, the fact that I could view images and text stored on a computer in Switzerland was nothing short of amazing.</p>
<p>So now I am sitting here in Lake Arrowhead, California, casually sharing files and communicating in real time with Eddie in Ireland and it’s no big deal.  I know, though, that we have come a long way and the world has changed radically.  And it’s happened entirely in my lifetime.  </p>
<p>One more thing that caused me to think about globalization and a changing planet: Eddie is in Ireland, I’m in the US.  I am also, as the name Coughlin should lead one to surmise, Irish American.  All four grandparents… you know the drill if you’re Irish American.  So I am here and Eddie is there.  Eddie Wong, by the way.  Small world.</p>
]]></content:encoded>
			<wfw:commentRss>http://metiri.com/world-wide-wonders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insights from Akron Part 2</title>
		<link>http://metiri.com/online_learning_open_course_ware_ed_coughlin/</link>
		<comments>http://metiri.com/online_learning_open_course_ware_ed_coughlin/#comments</comments>
		<pubDate>Thu, 05 Jul 2012 16:47:37 +0000</pubDate>
		<dc:creator>blogger</dc:creator>
				<category><![CDATA[21st Century Skills]]></category>
		<category><![CDATA[Digital Content]]></category>
		<category><![CDATA[Ed]]></category>
		<category><![CDATA[Personalized Learning]]></category>

		<guid isPermaLink="false">http://metiri.com/?p=892</guid>
		<description><![CDATA[As I described in the last blog entry, there is an increasing availability of media, materials, and assessments that will allow motivated learners to essentially “test out” of high school. But as I spoke with teachers in Akron, it occurred to me that the same trend may be underway at the university level. There is&#160;<a href="http://metiri.com/online_learning_open_course_ware_ed_coughlin/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>As I described in the last blog entry, there is an increasing availability of media, materials, and assessments that will allow motivated learners to essentially “test out” of high school. But as I spoke with teachers in Akron, it occurred to me that the same trend may be underway at the university level. There is new competition for the university dollar that may radically alter our post secondary education landscape.</p>
<p>A confluence of two factors will drive this alteration. First is the ready availability of online course material. I’m not talking here about the online universities that offer their courses for about the same price as a traditional university. In my experience many of these seem to simply be “diploma mills.” In fact, when I was a technology director for a suburban county in Northern Illinois, many of the well-to-do districts that I served would not accept salary schedule credit for teachers from these institutions. I’m talking instead about the good, free stuff.</p>
<p>The availability of good, free, online college course material actually began in 1999 in the nation that has really become a hotbed for educational innovation – Germany – while the U.S. stagnates under the myopic vision of No Child Left Behind. A university in Germany began publishing videos of lecture series and distributing them freely. (Read more about the <a href="http://en.wikipedia.org/wiki/OpenCourseWare">open courseware movement</a> in Wikipedia.)</p>
<p>In the U.S., the movement was launched by MIT through their OpenCourseWare initiative in which they now offer an astounding 2,100 courses available online. I had no idea that a university actually offered that many courses let alone for free! MIT has been joined by Stanford, Yale, UC Berkeley and others in this initiative. A typical offering includes audio or video versions of all lectures in the course, some <a href="http://ocw.mit.edu/courses/physics/8-01-physics-i-classical-mechanics-fall-1999/">produced very professionally, </a>and support materials including notes, quizzes, and sometimes<a href="http://ocw.mit.edu/courses/electrical-engineering-and-computer-science/6-00-introduction-to-computer-science-and-programming-fall-2008/readings/"> the actual textbook</a>!</p>
<p>Of course, the OpenCourseWare movement has been around for awhile, and most people are familiar with at least a couple of examples of these programs. This fall, however, there will be a new entry in the movement. It’s called <a href="http://www.edxonline.org/release.html">edX</a> and it will be huge. EdX, a product of MIT and Harvard, running in an online course platform developed at MIT, takes open courseware to a new level. An edX course will include “video lesson segments, embedded quizzes, immediate feedback, student-ranked questions and answers, online laboratories, and student paced learning.” In addition, the two universities will grant Certificates of Mastery to those successfully completing the courses. The only missing piece is real live college credit, but I don’t think that will be far behind. And that’s because of the second factor. Student debt.</p>
<p>Increasingly in our nation we have a crisis in student debt. According to the non-profit <a href="http://www.asa.org/policy/resources/stats/default.aspx">American Student Assistance</a>, there are currently approximately 9,000,000 U.S. students in four-year colleges carrying an <span style="text-decoration: underline;">average</span> of over $12,000 in debt. These students also have an average of 4.6 credit cards with a per student balance averaging over $3,000. In 2007-2008, prior to the economic bust, private lenders were already lending about $17 billion to students, a 592% increase from a decade earlier. Most experts believe that poor economic conditions and rising fees have likely accelerated this debt accumulation among students.</p>
<p>I think that there is an obvious and unfortunate outcome at hand. Students will be allowed to test out of undergraduate education the same way that they can currently test out of high school in Michigan, Ohio, and virtually anywhere through the AP process that Kevin used. (If you don’t understand that sentence, you need to read Part 1 of Insights from Akron!)  With resources like edX, and the open courseware movement maturing, we have the mechanisms to allow motivated students with few resources to complete the equivalent of a bachelor’s degree for free. All that’s missing is the credit. The mechanism for assessing understanding and completion is there. It’s in the edX course Certificate of Mastery, which is not unlike the AP test credit scheme.</p>
<p>This could easily lead to most students avoiding a traditional campus experience and to college becoming an online activity with the rather stilted, artificial collaboration and interaction that this entails. The death of many American universities could ensue. Is this something to be excited about? I don’t think so.</p>
<p>I believe that a college education is about more than content knowledge. The experiences of leaving home, building both personal and professional connections, and working collaboratively with others are important elements of the maturation process supported by college life. Not to mention, of course, the parties. It seems a shame that this may only be available to students of means. For others, they may need to settle for online collaboration, and a free education completed at a desk in their parents home.</p>
]]></content:encoded>
			<wfw:commentRss>http://metiri.com/online_learning_open_course_ware_ed_coughlin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personalization of Learning through Digital Content</title>
		<link>http://metiri.com/personalization-of-learning-through-digital-content/</link>
		<comments>http://metiri.com/personalization-of-learning-through-digital-content/#comments</comments>
		<pubDate>Thu, 05 Jul 2012 16:45:13 +0000</pubDate>
		<dc:creator>Metiri News</dc:creator>
				<category><![CDATA[21st Century Skills]]></category>
		<category><![CDATA[Cheryl]]></category>
		<category><![CDATA[Digital Content]]></category>
		<category><![CDATA[One to One Technology]]></category>
		<category><![CDATA[Personalized Learning]]></category>

		<guid isPermaLink="false">http://metiri.com/?p=891</guid>
		<description><![CDATA[At the 2012 ISTE conference Metiri&#8217;s Cheryl Lemke presented on the Personalization of Learning through Digital Content. This well received presentation presented a framework for understanding the types of digital content pertinent to schools, approaches to lesson design that leverage digital content; how to curate digital collections for and with students; and policy and digital learning&#160;<a href="http://metiri.com/personalization-of-learning-through-digital-content/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>At the 2012 ISTE conference Metiri&#8217;s Cheryl Lemke presented on the <a href="http://www.isteconference.org/2012/program/search_results_details.php?sessionid=69965042" target="_blank">Personalization of Learning through Digital Content</a>. This well received presentation presented a framework for understanding the types of digital content pertinent to schools, approaches to lesson design that leverage digital content; how to curate digital collections for and with students; and policy and digital learning environment considerations. The information that Cheryl shared went beyond the typical &#8220;what app are you using today&#8221; to critically thinking about research that supports the use of personalized learning and digital content. By drawing connections between various bases of knowledge Cheryl was able to create a framework for thinking about digital content that was meaningful and research based.</p>
<p>Several blogs have featured information about Cheryl&#8217;s presentation &#8211; most notably <a href="http://blogwalker.edublogs.org/2012/07/01/iste-2012-day-3-highlights/" target="_blank">Blogwalker</a>.</p>
<p>To download a copy of Cheryl&#8217;s presentation visit Cheryl&#8217;s community online at  <a href="http://learning.metiri.com/course/view.php?id=22" target="_blank">learning.metiri.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://metiri.com/personalization-of-learning-through-digital-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insights from Akron, Ohio – the Death of Undergraduate Education Part 1</title>
		<link>http://metiri.com/stem_school_inventors_hall_of_fame_insights_from_akron_ohio-the-death-of-undergraduate-education/</link>
		<comments>http://metiri.com/stem_school_inventors_hall_of_fame_insights_from_akron_ohio-the-death-of-undergraduate-education/#comments</comments>
		<pubDate>Tue, 03 Jul 2012 19:27:42 +0000</pubDate>
		<dc:creator>blogger</dc:creator>
				<category><![CDATA[21st Century Skills]]></category>
		<category><![CDATA[Ed]]></category>
		<category><![CDATA[STEM]]></category>

		<guid isPermaLink="false">http://metiri.com/?p=883</guid>
		<description><![CDATA[Recently my Metiri partner, Cheryl, and I spent two days with a good client of ours, the Inventors Hall of Fame School, in Akron, Ohio. We have been working with this groundbreaking STEM school on authentic learning and 21st Century Skills since the year before they opened in 2009 and, not only have enjoyed the&#160;<a href="http://metiri.com/stem_school_inventors_hall_of_fame_insights_from_akron_ohio-the-death-of-undergraduate-education/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Recently my Metiri partner, Cheryl, and I spent two days with a good client of ours, the Inventors Hall of Fame School, in Akron, Ohio. We have been working with this groundbreaking STEM school on authentic learning and 21st Century Skills since the year before they opened in 2009 and, not only have enjoyed the relationship, but have been amazed at all they have accomplished. In fact, as an aside, in a <a href="http://blogs.edweek.org/teachers/classroom_qa_with_larry_ferlazzo/2012/06/response_several_ways_we_can_help_students_develop_their_creativity.html" target="_blank">blog entry on EdWeek.com</a>, Ashley Merryman, the coauthor of the New York Times bestseller, <em>NurtureShock: New Thinking About Children</em>, speaks about creativity and problem solving being teachable and uses Inventors Hall of Fame as her example of best practice.</p>
<p>But that’s not what this entry is about. It’s about the impending death of undergraduate universities. It may take two blog entries to get there, though.</p>
